Leader signal research
Leader signal research
Leader signal research
Open book marked to executable opposite-side hedge; unpriced (no depth) valued at $0
Frozen. Do not retune +$40 / no stop / $10 / copy-pause 20/−$50. More proven $10 stands per sport is the only scale-up. What-if is a scoreboard, not a knob.
0
-$905.59
0
Wins 0 · Losses 0 · open count is live paper positions on the SX copy desk
Last realized close 2026-08-27. Calendars open on that month — 2026-10 is empty until a new ticket settles. Last realized close 2026-08-27. SX OBv3 (2026-08-26) anonymized the public tape and seated EOAs show no post-cutoff fills on V2 /trades or consolidated. September stays empty until an identity-preserving fill appears.
| 97 / 97 |
| 0 |
| -$37.59 |
| -3.87% |
| -16.30% |
-35% exit target | V1 | 97 / 97 | 0 | -$13.89 | -1.43% | -15.39% |
-60% exit target | V1 | 97 / 97 | 0 | -$26.94 | -2.78% | -19.27% |
HOLD to resolution | V1 | 97 / 97 | 0 | -$32.32 | -3.33% | -21.77% |
15% exit target | V1 | 97 / 97 | 0 | -$66.51 | -6.86% | -17.79% |
30% exit target | V1 | 97 / 97 | 0 | -$111.19 | -11.46% | -23.84% |
5% exit target | V1 | 97 / 97 | 0 | -$80.00 | -8.25% | -18.25% |
8% exit target | V1 | 97 / 97 | 0 | -$78.57 | -8.10% | -18.37% |
-12% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$1,261.46 | -13.44% | -15.83% |
-25% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$1,642.19 | -17.50% | -21.25% |
-35% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$1,700.59 | -18.13% | -22.42% |
-60% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$1,567.89 | -16.71% | -22.32% |
HOLD to resolution | Y_V2_AUDITED | 938 / 938 | 0 | -$467.68 | -4.99% | -11.83% |
15% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$547.05 | -5.84% | -10.06% |
30% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$219.10 | -2.34% | -7.13% |
5% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$683.44 | -7.29% | -10.96% |
8% exit target | Y_V2_AUDITED | 938 / 938 | 0 | -$549.43 | -5.86% | -9.74% |
0x09b3a190
0x09b3…540c
SPORTS SOCCERmonitored |
| 45.8% |
| 2010W/10L |
| $100.47 |
0x34fcbc23 0x34fc…fa25 SPORTS TENNISSPORTS BASKETBALL | SPORTS TENNISmonitored | 46.2% | 82W/6L | -$33.85 |
0xaac601fe 0xaac6…e0a1 SPORTS TENNISSPORTS BASKETBALL | SPORTS TENNISmonitored | 71.4% | 74W/3L | $33.52 |
0x7ca12ef0 0x7ca1…2eb8 SPORTS SOCCERSPORTS TENNIS | SPORTS SOCCERmonitored | 66.7% | 30W/3L | $23.01 |
0x51970374 0x5197…37bf SPORTS BASKETBALLSPORTS BASEBALL | SPORTS BASKETBALLmonitored | 100.0% | 66W/0L | $19.98 |
0x048c07af 0x048c…6b71 SPORTS SOCCER | SPORTS SOCCERmonitored | 33.3% | 31W/2L | -$11.94 |
0xecb73394 0xecb7…ad6c SPORTS TENNISSPORTS DAILY PARLAYS | SPORTS TENNISmonitored | 0.0% | 20W/1L | -$3.76 |
0xcf35f178 0xcf35…693b SPORTS TENNISSPORTS FOOTBALL | SPORTS TENNISmonitored | low sample | 00W/0L | $0.00 |
0xa7588e81 0xa758…a57e SPORTS TENNIS | SPORTS TENNISmonitored | low sample | 00W/0L | $0.00 |
0xbcc52dad 0xbcc5…2e0c SPORTS BASKETBALLSPORTS SOCCER | SPORTS BASKETBALLmonitored | low sample | 00W/0L | $0.00 |
0x0decf708 0x0dec…ad75 SPORTS FOOTBALLSPORTS SOCCER | SPORTS FOOTBALLmonitored | low sample | 00W/0L | $0.00 |
0xd22bd9e1 0xd22b…9075 SPORTS SOCCERSPORTS TENNIS | SPORTS SOCCERmonitored | low sample | 00W/0L | $0.00 |
0x9c7b3b11 0x9c7b…acdd SPORTS BASEBALLSPORTS SOCCER | SPORTS BASEBALLmonitored | low sample | 00W/0L | $0.00 |
0x060b82ff 0x060b…6ba5 SPORTS BASEBALLSPORTS SOCCER | SPORTS BASEBALLmonitored | low sample | 00W/0L | $0.00 |
0xdec75622 0xdec7…033c SPORTS BASEBALL | SPORTS BASEBALLmonitored | low sample | 00W/0L | $0.00 |
0x9366b824 0x9366…cdb1 SPORTS SOCCER | SPORTS SOCCERmonitored | low sample | 00W/0L | $0.00 |
0x8268fec8 0x8268…a0a1 | —not on panel | 53.7% | 6938W/30L | -$308.26 |
0x739e3af9 0x739e…e19f | —not on panel | 31.9% | 359W/26L | -$183.07 |
0xe4dd6165 0xe4dd…85e7 | —not on panel | 70.2% | 21W/1L | $173.59 |
0x3fddd77f 0x3fdd…b246 | —not on panel | 72.1% | 54W/1L | $170.47 |
0x03d4ffc7 0x03d4…42ed | —not on panel | 40.0% | 3114W/17L | -$129.99 |
0x7017b86d 0x7017…00c7 | —not on panel | 59.2% | 5526W/29L | $129.72 |
0x9aedf3cc 0x9aed…1e6e | —not on panel | 25.0% | 83W/5L | -$94.56 |
0x86aaa5ea 0x86aa…9264 | —not on panel | 58.2% | 2110W/11L | $93.73 |
0x44ce278a 0x44ce…1d67 | —not on panel | 62.3% | 6443W/21L | -$80.77 |
0x4a09916b 0x4a09…7c7e | —not on panel | 42.9% | 154W/10L | -$73.40 |
0xc88f614a 0xc88f…3754 | —not on panel | 56.6% | 4628W/17L | -$69.36 |
0xa4981508 0xa498…256e | —not on panel | 27.8% | 40W/4L | -$67.07 |
0x0c2da7fc 0x0c2d…09a0 | —not on panel | 9.1% | 61W/5L | -$65.08 |
0x4c677197 0x4c67…986a | —not on panel | 55.2% | 5124W/26L | -$57.61 |
0xa141274f 0xa141…f7a8 | —not on panel | 64.6% | 5934W/23L | $57.16 |
0x9ec29efe 0x9ec2…bd08 | —not on panel | 12.5% | 41W/3L | -$50.97 |
0xf068ef8d 0xf068…571e | —not on panel | 45.5% | 179W/7L | -$48.11 |
0x5ef80ea1 0x5ef8…fd16 | —not on panel | 44.6% | 2515W/9L | -$47.10 |
0x7d74a182 0x7d74…762e | —not on panel | 85.7% | 20W/2L | $46.70 |
0xe531a1ce 0xe531…d044 | —not on panel | 83.3% | 11W/0L | $43.96 |
0x47d3e967 0x47d3…0879 | —not on panel | 100.0% | 11W/0L | $41.22 |
0x4d35e3c4 0x4d35…ddc0 | —not on panel | 48.8% | 3313W/20L | -$41.13 |
0xbce92ef9 0xbce9…5171 | —not on panel | 42.3% | 94W/5L | -$40.61 |
0x81a89333 0x81a8…0bee | —not on panel | 0.0% | 30W/3L | -$39.60 |
0x2bd56fa0 0x2bd5…4f15 | —not on panel | 75.0% | 32W/1L | $39.25 |
0x117c5f6f 0x117c…76cf | —not on panel | 0.0% | 40W/4L | -$35.98 |
0xafcec09e 0xafce…ba49 | —not on panel | 40.0% | 103W/7L | -$35.41 |
0x0deabc80 0x0dea…9d60 | —not on panel | 60.3% | 5233W/19L | -$29.78 |
0x311ae302 0x311a…3ae6 | —not on panel | 60.4% | 3420W/14L | $29.65 |
0xe42b7844 0xe42b…63e0 | —not on panel | 50.0% | 126W/6L | -$29.40 |
0x403558c3 0x4035…f8c3 | —not on panel | 60.6% | 2716W/10L | $29.33 |
0x6203b633 0x6203…5ddb | —not on panel | 44.4% | 93W/5L | -$28.46 |
0x3bb9f506 0x3bb9…6196 | —not on panel | 40.0% | 52W/3L | -$27.93 |
0xab05c0be 0xab05…429a | —not on panel | 52.6% | 2110W/9L | -$26.16 |
0x31eed84e 0x31ee…b13b | —not on panel | 63.0% | 3521W/14L | $25.21 |
0xcf597434 0xcf59…fb0d | —not on panel | 50.0% | 146W/7L | -$23.52 |
0x7e3a6e22 0x7e3a…ec16 | —not on panelwhat-if only | 0.0% | 00W/0L | -$20.00 |
0x2ce91e5a 0x2ce9…4a3a | —not on panelwhat-if only | 0.0% | 00W/0L | -$20.00 |
0xfbf8d0bc 0xfbf8…a03c | —not on panel | 0.0% | 20W/2L | -$20.00 |
0xe52ed002 0xe52e…f90e | —not on panel | 33.3% | 32W/1L | -$13.24 |
0x90b1b253 0x90b1…0845 | —not on panel | 50.0% | 42W/2L | -$12.34 |
0x6d158a0b 0x6d15…aa4a | —not on panel | 50.0% | 32W/1L | -$12.09 |
0xd1938428 0xd193…3b74 | —not on panel | 37.5% | 83W/5L | -$11.85 |
0x9e555d15 0x9e55…a9f7 | —not on panel | 66.7% | 1812W/6L | -$11.62 |
0x62f30772 0x62f3…3f89 | —not on panel | 50.0% | 21W/1L | $11.52 |
0xfd3a2217 0xfd3a…0b17 | —not on panel | 54.4% | 93W/6L | -$10.98 |
0x7e10bb51 0x7e10…f205 | —not on panel | 28.6% | 10W/1L | -$10.58 |
0x104a9046 0x104a…8a75 | —not on panel | 50.0% | 52W/2L | -$10.44 |
0x26343ce0 0x2634…5d3e | —not on panelwhat-if only | 0.0% | 00W/0L | -$10.00 |
0x5a1e92f2 0x5a1e…68c3 | —not on panel | 0.0% | 10W/1L | -$10.00 |
0xbcd65d7e 0xbcd6…d144 | —not on panel | 0.0% | 10W/1L | -$10.00 |
0xb68cde07 0xb68c…508f | —not on panel | 0.0% | 20W/2L | -$9.88 |
0xf544c218 0xf544…35c2 | —not on panel | 40.0% | 63W/2L | -$9.40 |
0x5c545494 0x5c54…f1d2 | —not on panel | 60.0% | 106W/4L | -$8.05 |
0x6c5d67fd 0x6c5d…ad80 | —not on panel | 100.0% | 11W/0L | $7.17 |
0xd6e956cc 0xd6e9…b791 | —not on panel | 0.0% | 10W/1L | -$6.09 |
0x1e498af4 0x1e49…5c39 | —not on panel | 33.3% | 31W/2L | -$5.73 |
0x29c4c766 0x29c4…6b0e | —not on panel | 78.9% | 1915W/4L | $5.14 |
0xef04bc42 0xef04…4ac9 | —not on panel | 100.0% | 11W/0L | $5.00 |
0x10d8267e 0x10d8…db68 | —not on panelwhat-if only | 100.0% | 00W/0L | $4.47 |
0x76778943 0x7677…b29f | —not on panel | 25.0% | 41W/3L | -$4.42 |
0x90aaab8c 0x90aa…ab30 | —not on panel | 0.0% | 10W/1L | -$3.77 |
0xa71cd514 0xa71c…e281 | —not on panel | 0.0% | 10W/1L | -$3.59 |
0x9beebee4 0x9bee…3146 | —not on panel | 33.3% | 173W/14L | -$3.19 |
0x713117ec 0x7131…e78b | —not on panel | 100.0% | 22W/0L | $3.04 |
0xf4457f33 0xf445…8b0f | —not on panel | 66.7% | 62W/4L | -$2.74 |
0xb892abbd 0xb892…5c5b | —not on panel | 50.0% | 21W/1L | -$2.46 |
0x07708a79 0x0770…e65d | —not on panel | 60.0% | 53W/2L | -$2.36 |
0x0dc32f65 0x0dc3…1b76 | —not on panel | 70.0% | 105W/5L | $2.05 |
0x23abd2f3 0x23ab…b83f | —not on panel | 50.0% | 21W/1L | $1.92 |
0x11dfbac9 0x11df…6844 | —not on panel | 100.0% | 22W/0L | $1.83 |
0xec1831f5 0xec18…5a88 | —not on panel | 100.0% | 11W/0L | $1.51 |
0x8aadb828 0x8aad…ad19 | —not on panel | 60.0% | 53W/2L | -$0.99 |
0xf974daf5 0xf974…27da | —not on panel | 80.0% | 54W/1L | $0.91 |
0x5b3498cb 0x5b34…eb42 | —not on panel | 100.0% | 11W/0L | $0.85 |
0x0c68d398 0x0c68…3415 | —not on panel | 50.0% | 21W/1L | $0.74 |
0xbcdae666 0xbcda…487a | —not on panel | 52.4% | 53W/2L | -$0.50 |
0x1366520a 0x1366…fe20 | —not on panel | 66.7% | 32W/1L | -$0.49 |
| ○ +100 | — | — | — |
| ○ +150 | — | — | — |
| ○ +200 | — | — | — |
No +5 level reached yet today.
| -9.9 |
| $29.47 |
| 2026-08-10 | — | +1.7 | -44.8 | -44.8 | $46.53 |
| 2026-08-11 | — | 0 | -28.4 | -28.4 | $28.38 |
| 2026-08-12 | — | +7.9 | -10.3 | -9.3 | $17.19 |
| 2026-08-13 | — | +16.9 | -32.1 | -32.1 | $49.04 |
| 2026-08-14 | — | +8.4 | -53.5 | -53.5 | $61.88 |
| 2026-08-15 | — | +9.0 | -53.5 | -53.5 | $62.49 |
| 2026-08-16 | — | 0 | -43.7 | -28.5 | $28.48 |
| 2026-08-17 | — | +16.0 | -30.8 | +3.6 | $12.38 |
| 2026-08-18 | — | +4.4 | -57.9 | -57.9 | $62.27 |
| 2026-08-19 | — | +11.8 | -14.7 | -14.6 | $26.47 |
| 2026-08-20 | — | 0 | -74.4 | -74.4 | $74.42 |
| 2026-08-21 | — | 0 | -87.5 | -83.9 | $83.92 |
| 2026-08-22 | — | +6.3 | -86.9 | -86.9 | $93.17 |
| 2026-08-23 | — | +6.2 | -109 | -108 | $114.20 |
| 2026-08-24 | — | +17.4 | -11.3 | -11.3 | $28.68 |
| 2026-08-25 | — | +2.8 | -44.2 | -43.8 | $46.60 |
| 2026-08-26 | — | +4.8 | -68.7 | -68.7 | $73.57 |
| 2026-08-27 | — | +26.9 | -3.1 | -3.1 | $30.00 |
| -$188.93 |
| 2026-08-13 | +15 | 57 | $0.00 | -$221.07 |
| 2026-08-14 | +5 | 70 | $0.00 | -$274.56 |
| 2026-08-15 | +5 | 50 | $0.00 | -$328.09 |
| 2026-08-16 | no level | 19 | $0.00 | -$356.57 |
| 2026-08-17 | +15 | 57 | $0.00 | -$352.99 |
| 2026-08-18 | no level | 35 | $0.00 | -$410.87 |
| 2026-08-19 | +10 | 44 | $0.00 | -$425.50 |
| 2026-08-20 | no level | 62 | $0.00 | -$499.92 |
| 2026-08-21 | no level | 38 | $0.00 | -$583.84 |
| 2026-08-22 | +5 | 89 | $0.00 | -$670.74 |
| 2026-08-23 | +5 | 67 | $0.00 | -$778.69 |
| 2026-08-24 | +15 | 38 | $0.00 | -$789.98 |
| 2026-08-25 | no level | 38 | $0.00 | -$833.73 |
| 2026-08-26 | no level | 23 | $0.00 | -$902.46 |
| 2026-08-27 | +25 | 8 | $0.00 | -$905.59 |
| ○ +100 | — | — | — |
| ○ +150 | — | — | — |
| ○ +200 | — | — | — |
No +5 level reached yet today.
| -20.3 |
| $92.09 |
| 2026-08-10 | — | +1.7 | -36.9 | -36.9 | $38.63 |
| 2026-08-11 | — | +38.9 | -318 | +38.9 | $0.00 |
| 2026-08-12 | +lock | +134 | -46.3 | +129 | $5.07 |
| 2026-08-13 | +lock | +47.6 | -91.0 | +1.2 | $46.33 |
| 2026-08-14 | +lock | +64.5 | -22.9 | +38.2 | $26.35 |
| 2026-08-15 | +lock | +41.6 | -321 | -287 | $328.79 |
| 2026-08-16 | +lock | +58.3 | -215 | -44.8 | $103.03 |
| 2026-08-17 | +lock | +78.7 | -31.7 | +64.7 | $13.92 |
| 2026-08-18 | — | +4.4 | -57.9 | -57.9 | $62.27 |
| 2026-08-19 | — | +11.8 | -14.7 | -14.6 | $26.47 |
| 2026-08-20 | +lock | +234 | -278 | +10.4 | $223.81 |
| 2026-08-21 | +lock | +136 | -109 | +157 | $0.00 |
| 2026-08-22 | — | +3.1 | -176 | -176 | $179.49 |
| 2026-08-23 | — | +6.2 | -120 | -119 | $125.39 |
| 2026-08-24 | — | +17.4 | -21.3 | -21.3 | $38.68 |
| 2026-08-25 | — | 0 | -70.1 | -69.6 | $69.56 |
| 2026-08-26 | — | +11.8 | -102 | -102 | $113.93 |
| 2026-08-27 | — | +26.9 | -3.1 | -3.1 | $30.00 |
| $364.93 |
| 2026-08-13 | +45 | 62 | $0.00 | $366.17 |
| 2026-08-14 | +50 | 72 | $0.00 | $404.33 |
| 2026-08-15 | +40 | 121 | $0.00 | $117.10 |
| 2026-08-16 | +50 | 168 | $0.00 | $72.34 |
| 2026-08-17 | +50 | 72 | $0.00 | $137.09 |
| 2026-08-18 | no level | 35 | $0.00 | $79.20 |
| 2026-08-19 | +10 | 44 | $0.00 | $64.58 |
| 2026-08-20 | +200 | 357 | $0.00 | $74.94 |
| 2026-08-21 | +100 | 160 | $0.00 | $231.66 |
| 2026-08-22 | no level | 134 | $0.00 | $55.25 |
| 2026-08-23 | +5 | 76 | $0.00 | -$63.90 |
| 2026-08-24 | +15 | 39 | $0.00 | -$85.18 |
| 2026-08-25 | no level | 44 | $0.00 | -$154.75 |
| 2026-08-26 | +10 | 30 | $0.00 | -$256.84 |
| 2026-08-27 | +25 | 8 | $0.00 | -$259.96 |
| 10/14 |
| 7/0/16 |
| +$15 / −$25 / gb $10 | profit+stop+giveaway | -397 | -287 | -618 | 8/16 | 6/5/13 |
| giveaway $35 | giveaway-only | -343 | -287 | -559 | 8/16 | 0/0/19 |
| +$15 / gb $10rec | profit+giveaway | -60.9 | -287 | -281 | 10/14 | 7/0/16 |
| -20.1G |
| -34.7S |
| 2026-08-10 | -36.9 | -33.1G | -33.1G | -33.1S |
| 2026-08-11 | +38.9 | +38.9G | +38.9— | -211S |
| 2026-08-12 | +120 | +123G | +125G | +125S |
| 2026-08-13 | -91.0 | +3.4P | +6.8G | -41.0S |
| 2026-08-14 | +34.8 | +39.3P | +45.7G | +34.8— |
| 2026-08-15 | -179 | -287P | -287G | -287S |
| 2026-08-16 | -60.1 | -10.9P | -29.7G | -29.7S |
| 2026-08-17 | +66.3 | +63.3G | +68.6G | +68.6S |
| 2026-08-18 | -57.9 | -25.5G | -25.5G | -30.6S |
| 2026-08-19 | -14.6 | -12.7G | -18.9G | -14.6— |
| 2026-08-20 | -278 | +54.1G | +0.4G | -46.3S |
| 2026-08-21 | +126 | +52.8G | +52.8G | +4.6S |
| 2026-08-22 | -176 | -135G | -135G | -130S |
| 2026-08-23 | -119 | -71.0G | -71.0G | -70.2S |
| 2026-08-24 | -21.3 | +5.5G | -12.4G | -21.3— |
| 2026-08-25 | -69.6 | -69.6— | -69.6— | -67.2S |
| 2026-08-26 | -102 | -96.1G | -96.1G | -96.1S |
| 2026-08-27 | -3.1 | -3.1G | -3.1G | -3.1— |
| Total | -$826.57 | -$60.91 | -$168.08 | -$567.93 |